
DLC optimizes the integrated HDMI Board Display Module for PCAP touch screens
The HDMI Board Display Module is equipped with both an HDMI interface as well as a USB connection. The HDMI interface will be used for the TFT Display and the HDMI interface for connecting the Projected capacitive touch (PCAP) / Projected capacitive touch (PCT) touch screen. This is the ideal solution when time-to-market is short or when development needs to be easy. This solution is typically applied in vendor machines like coffee machines or man machine interfaces.
Features
Signal input for display: HDMI
Signal input for touch: Micro USB
Plug & Play on Win7/Win8/Win10
Support Android/Linux/Raspberry Pi
LCD interface support: RGB, LVDS, eDP
Resolution: 800*480 ~ 1920*1080
Support 3.5mm Audio output
Suitable Displays and Touchscreens
DLC0500AFM18HT-C-1
Item | Contents | Unit |
Size | 5 | inch |
Resolution | 800x(RGB)x480 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | Transmissive | \ |
Active Area | 108.00 x 64.80 | mm |
Outline | 120.70 x 97.05 x 7.28 | mm |
Brightness | 350 | cd/m2 |
Remark |
|
|
DLC0700BZM18HT-C-1
Item | Contents | Unit |
Size | 7 | inch |
Resolution | 800x(RGB)x480 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | Transmissive | \ |
Active Area | 154.08 x 85.92 | mm |
Outline | 165.30 x 121.00 x 7.95 | mm |
Brightness | 250 | cd/m2 |
Remark |
|
|
DLC0700CBM21HT-C-1
Item | Contents | Unit |
Size | 7 | inch |
Resolution | 1024x(RGB)x600 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | Transmissive | \ |
Active Area | 154.21 x 85.92 | mm |
Outline | 165.30 x 121.00 x 7.95 | mm |
Brightness | 200 | cd/m2 |
Remark | Need external power PWM for backlight |
|
DLC0700XDP21HF-C-1
Item | Contents | Unit |
Size | 7 | inch |
Resolution | 1024x(RGB)x600 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | IPS | \ |
Active Area | 154.21 x 85.92 | mm |
Outline | 165.30 x 121.00 x 7.95 | mm |
Brightness | 350 | cd/m2 |
Remark |
|
|
DLC0800CBP30HF-C-1
Item | Contents | Unit |
Size | 8 | inch |
Resolution | 1024x(RGB)x768 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | IPS | \ |
Active Area | 162.05 x 121.54 | mm |
Outline | 183.03 x 159.00 x 7.98 | mm |
Brightness | 600 | cd/m2 |
Remark | Need external power |
|
DLC1010ACM39HT-C-1
Item | Contents | Unit |
Size | 10.1 | inch |
Resolution | 1024x(RGB)x600 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | Transmissive | \ |
Active Area | 222.72 x 125.28 | mm |
Outline | 235.00 x 143.00 x 5.15 | mm |
Brightness | 300 | cd/m2 |
Remark | Need external power PWM for backlight |
|
DLC1010BBP30HF-C-1
Item | Contents | Unit |
Size | 10.1 | inch |
Resolution | 1280x(RGB)x800 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | IPS | \ |
Active Area | 216.96 x 135.60 | mm |
Outline | 229.46 x 149.10 x 4.9 | mm |
Brightness | 300 | cd/m2 |
Remark | Need external power |
|
DLC1160BSP00HF-C-2
Item | Contents | Unit |
Size | 11.6 | inch |
Resolution | 1920x(RGB)x1080 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | IPS | \ |
Active Area | 256.32 x 144.18 | mm |
Outline | 270.37 x 159.79 x 7.05 | mm |
Brightness | 300 | cd/m2 |
Remark | Need external power PWM for backlight |
|
DLC1560BDP00HF-1
Item | Contents | Unit |
Size | 15.6 | inch |
Resolution | 1920x(RGB)x1080 | \ |
Interface | HDMI for Display | \ |
Display Mode | IPS | \ |
Active Area | 344.16 x 193.59 | mm |
Outline | 350.66 x 216.25 x 2.60 | mm |
Brightness | 300 | cd/m2 |
Remark | Need external power PWM for backlight Without touch panel
|
|
For more info, please contact Nijkerk Electronics