Winstar TFT LCD product portfolio come with IPS (In-Plane Switching) TFT LCD modules, we offer a full range of modules; available sizes are including 0.96”, 2.4”, 3.5”, 3.97”, 5”, 7”, 8.8”, 10.1”, 12.1” and 12.3 inch, to deliver better performance in a range of demanding situations, we also offer higher brightness version (750~1100 cd/m2) as options for some models, such as WF35W, WF50D, WF50E, WF70A4 and WF12.3B. We offer Resistive Touch Panel (RTP) or Projected Capacitive Touch Panel (PCAP) for optional as well. These wider view IPS TFT modules can be operating at temperature range from -20℃ to +70℃ or up to +85℃; and storage temperatures from -30℃ to +85℃ or +90℃. The IPS TFT Panel is becoming very popular because of featuring super wider viewing angle. It also improves the aperture ratio to produce higher brightness with improved color reproducibility.
Please see below quick selection chart for the brief specification including panel size, driver or controller IC for each module, interface, brightness, as well as resolution.
Display Format | Picture | Model No. | Size (inch) | View Virection | Interface | IC No. | Brightness (cd/m²) |
Touch screen | OP Temp. (°C) |
80×160 | WF0096ATYAA3DNN0 | 0.96 | IPS | SPI | ST7735S | 500 | No | -20~+70 | |
240×320 | WF24LTYAJDNN0 | 2.4 | IPS | SPI,MCU | ILI9341 | 500 | No | -20~+70 | |
320×480 | WF35UTYAIDNN0 | 3.5 | IPS | MCU | ILI9488 | 600 | No | -20~+70 | |
240×320 | WF35WSWAJDNN0 | 3.5 | IPS | MCU | HX8347-A | 1000 | No | -30~+80 | |
800×480 | WF40CTYAQMNN0 | 3.97 | IPS | MIPI DSI | ST7701S | 600 | No | -20~+70 | |
720×1280 | WF50DTYA3MNN0 | 5 | IPS | MIPI DSI | ILI9881C | 300 | No | -20~+70 | |
720×1280 | WF50DTYA3MNG10 | 5 | IPS | MIPI DSI | ILI9881C | 250 | PCAP | -20~+70 | |
720×1280 | WF50DSYA3MNN0 | 5 | IPS | MIPI DSI | ILI9881C | 1100 | No | -20~+70 | |
800×480 | WF50ETWAGDNN0 | 5 | IPS | RGB | HX8249A +HX8678-C |
500 | No | -30~+80 | |
800×480 | WF50ESWAGDNN0 | 5 | IPS | RGB | HX8249A +HX8678-C |
1000 | No | -30~+80 | |
800×480 | WF70A4SWAGDNN0 | 7 | IPS | RGB | NT51632T + NT52601TT |
1000 | No | -30~+80 | |
480×1920 | WF88BTYA8MNN0 | 8.8 | IPS | MIPI DSI | — | 600 | No | -20~+70 | |
1280×800 | WF101FSYFPLHTV | 10.1 | IPS | HDMI | TFP401 | 750 | RTP | -20~+70 | |
1280×800 | WF101FSYFPLHGV | 10.1 | IPS | HDMI | TFP401 | 900 | PCAP | -20~+70 | |
1280×800 | WF101FSYAPLNN0 | 10.1 | IPS | LVDS | — | 1100 | No | -20~+70 | |
1280×800 | WF101FSYAPLNG0 | 10.1 | IPS | LVDS | — | 900 | PCAP | -20~+70 | |
1280×800 | WF101FSYAPLNT0 | 10.1 | IPS | LVDS | — | 750 | RTP | -20~+70 | |
1280×800 | WF101FSYAPLNB0 | 10.1 | IPS | LVDS | — | 900 | PCAP | -20~+70 | |
1280×800 | WF101GTYAPLNN0 | 10.1 | IPS | LVDS | — | 350 | No | -20~+70 | |
1280×800 | WF101GTYAPLNG0 | 10.1 | IPS | LVDS | — | 300 | PCAP | -20~+70 | |
1280×800 | WF101GTYAPLNT0 | 10.1 | IPS | LVDS | — | 250 | RTP | -20~+70 | |
1024×768 | WF121ETWAMLNN0 | 12.1 | IPS | LVDS | — | 600 | No | -30~+85 | |
1920×720 | WF123BSWAYLNN0 | 12.3 | IPS | LVDS | — | 800 | No | -30~+85 |
For more information:
Visit the Winstar IPS TFT list web page