DLC introduces four new displays of which two IPS, one Transflective and Reflective. The sizes and options open up new possibilities for handheld, audio/video, portable, industrial, medical and marine devices.
Find your new solution in the table below!
P/N: | ||||
Size: | 2.0″ | 7.0″ | 10.1″ | 10.4″ |
Resolution: | 320x(RGB)x240 | 280x(RGB)x1424 | 1200x(RGB)x1600 | 1024x(RGB)x768 |
Display Mode: | Transflective | IPS | Reflective | IPS |
Interface: | RGB | MIPI | MIPI | LVDS |
MOQ: | 2000pcs | 2000pcs | 1000pcs | 1000pcs |
Application: | Outdoor application, | Audio/Video device, | Outdoor application, | Industrial, Medical, Marine |
Remark: | Sunlight readable | Bar type display | FOG, Sunlight readable | Wide temperature range |
Image: | ![]() | ![]() | ![]() | ![]() |
If you want more information or if you have any questions, please contact Nijkerk Electronics!