
Hover sensing allows the touch screen sensor to detect and track the movements of a finger that is not in physical contact with the touch screen. The chip can detect and track objects up to a distance of 35 mm from the touch screen. Touch-free technology allows for bacteria-free interactions between people and displays. Hover supports one-finger hover up to 30 mm detection and 25 mm tracking range.
Typical System Performance Specifications
Category | Conditions | Core | Units |
Accuracy | 5–12 mm diameter finger | 0.5 | mm |
12-mm diameter hover finger @ 35-mm hover distance | 5–17.5 ① | mm | |
Linearity | 5–12 mm diameter finger | 0.25 | mm |
12-mm diameter hover finger @ 35-mm hover distance | 5–17.5 ① | mm |
① Typical hover performance figures depending on the actual hover implementation selected, hover core area definition, display noise, and further system-level implementation details.
Technical Specification
Item | Specification | Unit |
Driver chip | mXT874U | – |
Active Area | 154.08(H) x 85.92(V) | mm |
Resolution | 800RGB (H) x 480(V) | pixel |
Size | 7.0“” | – |
Touch point | 10 | – |
Interface | IIC | – |
IIC address | 0x4A | – |
Operating | Temperature | -40 ~ 85 ℃ |
Deep Sleep Current | 79 | uA |
Deep Sleep Power | 261 | uW |
Maximum power | 49.76 | mW |
Special functions | Hover | – |
For more info, please contact Nijkerk Electronics