
In 2020, DLC introduced five new displays. In this article we describe the main properties of each display. If you have any questions, please contact Nijkerk Electronics.
Item | Contents | Unit |
Size | 2.1 | inch |
Resolution | 480x(RGB)x480 | \ |
Interface | RGB | \ |
Display Mode | IPS | \ |
Active Area | Φ53.28 | mm |
Outline | 56.18 x 59.71 x 2.20 | mm |
Brightness | 250 | cd/m2 |
Remark | Round TFT |
|
Item | Contents | Unit |
Size | 2.86 | inch |
Resolution | 376x(RGB)x960 | \ |
Interface | MIPI | \ |
Display Mode | IPS | \ |
Active Area | 26.51 x 67.68 | mm |
Outline | 31.20 x 76.60 x 2.40 | mm |
Brightness | 300 | cd/m2 |
Remark | Portrait mode, Bar type |
|
Item | Contents | Unit |
Size | 4.6 | inch |
Resolution | 640x(RGB)x150 | \ |
Interface | RGB | \ |
Display Mode | Transmissive | \ |
Active Area | 115.20 x 27.00 | mm |
Outline | 123.60 x 38.20 x 3.20 | mm |
Brightness | 550 | cd/m2 |
Remark | Bar type display |
Item | Contents | Unit |
Size | 7.0 | inch |
Resolution | 800x(RGB)x480 | \ |
Interface | RGB | \ |
Display Mode | IPS | \ |
Active Area | 152.40 x 91.44 | mm |
Outline | 165.00 x 104.00 x 5.50 | mm |
Brightness | 350 | cd/m2 |
Remark | Square pixel, Single voltage |
|
Item | Contents | Unit |
Size | 8.0 | inch |
Resolution | 1024x(RGB)x768 | \ |
Interface | HDMI for Display Micro USB for CTP | \ |
Display Mode | IPS | \ |
Active Area | 162.05 x 121.54 | mm |
Outline | 183.00 x 159.00 x 7.98 | mm |
Brightness | 600 | cd/m2 |
Remark | Need external power |
|
If you have any questions, please contact Nijkerk Electronics