
DLC Display Co. introduces four new TFT displays:
2.8 inch Transflective TFT display, 240×400, MCU interface, Sunlight readable
4.4 inch TFT, IPS technology, 1280×720, LVDS interface
10.25 inch TFT, IPS technology, 1280×480, LVDS interface, Wide temperature range, 1000nits, Low cost
12.3 inch TFT, IPS technology, 1920×720, LVDS interface, Wide temperature range, 50k hours, 1000nits, Low cost
Please find the technical information of this new products below.
For more information contact Nijkerk Electronics.
DLC0280AER05CB-1 – 2.8 inch Transflective TFT display
Item | Contents | Unit |
| ||
Size | 2.8 | inch | |||
Resolution | 240x(RGB)x400 | \ | |||
Interface | MCU | \ | |||
DisplayMode | Transflective | \ | |||
Active Area | 36.72 x 61.20 | mm | |||
Outline | 43.08 x 73.25 x 2.77 | mm | |||
Brightness | 120 | cd/m2 | |||
Remark | Sunlight readable Outdoor application |
DLC0440ADP10KF-1 – 4.4 inch TFT
Item | Contents | Unit |
|
Size | 4.4 | inch | |
Resolution | 1280x(RGB)x720 | \ | |
Interface | LVDS | \ | |
DisplayMode | IPS | \ | |
Active Area | 97.54 x 54.86 | mm | |
Outline | 107.4 x 67.2x 2.9 | mm | |
Brightness | 500 | cd/m2 | |
Remark | Landscape mode High resolution |
DLC1030ACP27KF-1 – 10.25 inch TFT
Item | Contents | Unit |
|
Size | 10.25 | inch | |
Resolution | 1280x(RGB)x480 | \ | |
Interface | LVDS | \ | |
DisplayMode | IPS | \ | |
Active Area | 243.84 x 91.44 | mm | |
Outline | 258.60 x 107.00x 6.31 | mm | |
Brightness | 1000 | cd/m2 | |
Remark | Wide temperature range Low cost |
DLC1230AHP80LF-1 – 12.3 inch TFT
Item | Contents | Unit |
|
Size | 12.3 | inch | |
Resolution | 1920x(RGB)x720 | \ | |
Interface | LVDS | \ | |
DisplayMode | IPS | \ | |
Active Area | 292.32 x 109.62 | mm | |
Outline | 312.40 x 134.86x 7.30 | mm | |
Brightness | 1000 | cd/m2 | |
Remark | Wide temperature range 50k hours, Low cost |
For more information or prices contact Nijkerk Electronics