 
	
							WF50ETWAGDNN0 is a 5 inch Wide Temperature TFT display with IPS great angle-visibility. This IPS TFT display is featured with resolution 800×480 pixels and built in with HX8249-A source driver IC and HX8678-C gate driver IC; it supports RGB-24bit interface, with brightness 500 nits (typical value), aspect ratio 16:9, contrast ratio 1000 (typical value).
This 5 inch IPS TFT-LCD is an IPS (In-Plane Switching) Panel which having the advantages of wider viewing angle of Left:85 / Right:85 / Up:85 / Down:85 degree (typical). WF50ETWAGDNN0 module can be operating at temperatures from -30℃ to +80℃; its storage temperatures range from -30℃ to +80℃.
Model No. WF50ETWAGDNN0
►Display Format : 800×480
►Size : 5 inch
►View Direction : IPS
►Interface : RGB
►TFT Driver IC : HX8249-A + HX8678-C
►Control-Board : No
►Brightness(cd/m²) : 500
►Frame Through Hole : No
►Touch Screen : No
►Operating Temperature : -30~+80 °C (Wide Temperature)
DRAWING

SPECIFICATIONS
Interface
| PIN | SYMBOL | FUNCTION | 
|---|---|---|
| 1 | VLED- | Power for LED backlight (Cathode) | 
| 2 | VLED+ | Power for LED backlight (Anode) | 
| 3 | GND | Power Ground | 
| 4 | VDD | Power voltage | 
| 5 | R0 | Red data (LSB) | 
| 6 | R1 | Red data | 
| 7 | R2 | Red data | 
| 8 | R3 | Red data | 
| 9 | R4 | Red data | 
| 10 | R5 | Red data | 
| 11 | R6 | Red data | 
| 12 | R7 | Red data(MSB) | 
| 13 | G0 | Green data(LSB) | 
| 14 | G1 | Green data | 
| 15 | G2 | Green data | 
| 16 | G3 | Green data | 
| 17 | G4 | Green data | 
| 18 | G5 | Green data | 
| 19 | G6 | Green data | 
| 20 | G7 | Green data(MSB) | 
| 21 | B0 | Blue data(LSB) | 
| 22 | B1 | Blue data | 
| 23 | B2 | Blue data | 
| 24 | B3 | Blue data | 
| 25 | B4 | Blue data | 
| 26 | B5 | Blue data | 
| 27 | B6 | Blue data | 
| 28 | B7 | Blue data(MSB) | 
| 29 | GND | Power Ground | 
| 30 | DCLK | Sample clock | 
| 31 | DISP | Display on/off | 
| 32 | HSYNC | Horizontal sync input | 
| 33 | VSYNC | Vertical sync input | 
| 34 | NC | No connection | 
| 35 | NC | No connection | 
| 36 | GND | Power Ground | 
| 37 | NC | No connection | 
| 38 | NC | No connection | 
| 39 | NC | No connection | 
| 40 | NC | No connection | 
General Specifications
| ITEM | DIMENSION | UNIT | 
|---|---|---|
| Size | 5 | inch | 
| Dot Matrix | 800 × 3(RGB) × 480 | dots | 
| Module dimension | 121.0(W) ×77.4(H) ×3.0(D) | mm | 
| Active area | 108(W) × 64.8 (H) | mm | 
| Dot pitch | 0.045(W) × 0.135(H) | mm | 
| LCD type | TFT, Normally Black, Transmissive | |
| View Direction | Wide View, IPS | |
| Aspect Ratio | 16:9 | |
| TFT Driver IC | HX8249-A+ HX8678-C | |
| TFT Interface | RGB-24bit | |
| Backlight Type | LED, Normally White | |
| Touch Panel | Without Touch Panel | |
| Surface | Anti-Glare | |
Absolute Maximum Ratings
| ITEM | SYMBOL | MIN | TYP | MAX | UNIT | 
|---|---|---|---|---|---|
| Operating Temperature | TOP | -30 | - | +80 | ℃ | 
| Storage Temperature | TST | -30 | - | +80 | ℃ | 
Electrical Characteristics
| ITEM | SYMBOL | VALUES | UNIT | ||
|---|---|---|---|---|---|
| MIN | TYP | MAX | |||
| Power voltage | VDD | 2.7 | 3.3 | 3.6 | V | 
| Current for Driver (Black) | IDD | – | 150 | 230 | mA | 
Search keyword: tft 5, tft 5″, 5 tft lcd, 5″ tft lcd, 5 inch tft lcd, tft lcd 5, 5 tft display, 5″ tft display, 5 inch tft display, tft display 5, tft display 5″
For more information:
Nijkerk Electronics BV
Willem Fenengastraat 12
1096 BN Amsterdam
Netherlands
https://www.nijkerk-ne.com/
vincent.bekhuis@nijkerk.nl
Nijkerk Electronics NV
Romeynsweel 7
2030 Antwerpen
Belgium
https://www.nijkerk-ne.com/
Alain.Huysmans@nijkerk.be
 
						